Iron is the undisputed king of metals. As the most abundant element on Earth by mass, it forms the planet’s core and serves as the absolute backbone of human civilisation. From towering skyscrapers to the intricate alloys used in high-tech engineering, Iron provides unmatched mechanical properties at an incredible scale.
As a trusted UK manufacturer of high-purity metals, Less Common Metals (LCM) knows that even the most common metals require precision. Located in Ellesmere Port, UK, we supply the premium-grade, high-purity Iron that acts as the flawless foundation for the world’s most advanced superalloys and rare earth magnets.
| Composition | 1. Ferro Boron Granules (Carbothermic) - Boron -20.0 – 22.0wt%, Iron - Balance 2. Iron Flake – 99.95% 3. Iron Lump – Commercial Grade 4. Iron Powder – 99.0% 5. Iron Round Section Bar – Commercial Grade |
| Common metallic impurities | Available upon request for any option listed |
| Physical Description | 1. Granules - Silvery-grey coloured metallic crushed lump. Piece size approximately 1 to 30mm. 2. Flake - 5 to 40 mm length. 1 to 12 mm thickness. 3. Lump - Nominal piece size: 100mm x 75mm x 75mm Other sizes may be acceptable by prior agreement. 4. Powder Sieve Analysis +150 µm (0.0 %) 75 µm – 150 µm (2.0% max) 45 µm – 75 µm (Bal) <45 µm (80% min) Apparent density 2.80 ± 0.10 g/cc Particle size (FSSS) < 5µm 5. Round section bar – 30-35mm diameter by, nominally, 400mm length. Shot blasted and free from surface scale. Packaging: 1. Packed in sealed polythene bags and supplied in securely sealed metal drums, resistant to the impregnation of water. 2. Packed in sealed polythene bags and supplied in securely sealed metal drums, resistant to the impregnation of water. 3. Packed in sealed polythene bags and supplied in securely sealed metal drums, resistant to the impregnation of water. 4. The material is packed in 25kgs plastic bags with 1,000kgs (ie. 40 bags) shrink-wrapped onto a wooden pallet. 5. Packed in sealed polythene bags and supplied in securely sealed metal drums, resistant to the impregnation of water. |
| Analytics | ICP-OES |
| Certificate of analysis | Available upon request |
| Packaging | 1. Packed in sealed polythene bags and supplied in securely sealed metal drums, resistant to the impregnation of water. 2. Packed in sealed polythene bags and supplied in securely sealed metal drums, resistant to the impregnation of water. 3. Packed in sealed polythene bags and supplied in securely sealed metal drums, resistant to the impregnation of water. 4. The material is packed in 25kgs plastic bags with 1,000kgs (ie. 40 bags) shrink-wrapped onto a wooden pallet. 5. Packed in sealed polythene bags and supplied in securely sealed metal drums, resistant to the impregnation of water. |
Iron is a lustrous, silvery-grey transition metal. It is the fourth most common element in the Earth’s crust, even surpassing oxygen in total planetary mass. As it oxidises (rusts) so easily when exposed to air and moisture, it is almost always found in nature locked within mineral ores like hematite and magnetite. While pure iron is relatively soft and reactive, its true power is unleashed when it is refined and alloyed with other elements.
By far the most common of all industrial metals, Iron is prized for its relatively low cost and exceptional mechanical properties. Its key applications include:
While mass-market steel dominates the global Iron trade, the high-purity Iron market is a highly specialised sector. When manufacturing advanced aerospace components, specialised rare earth magnets, or custom superalloys, the base Iron must be exceptionally pure and free of trace contaminants like sulfur or phosphorus. At LCM, we understand that even the most abundant metal on Earth requires absolute precision when it serves as the foundation for the technology of tomorrow.